Mapping Studio
Map your data to standard fields
File Summary
Inventory snapshot with aggregated sales data
These fields are required to compute core inventory and demand scores.
Missing required fields — please map all required fields before continuing.
Select which column from your file maps to each standard field
| Standard Field | Source Column | Sample Value | Required |
|---|---|---|---|
Part Number Required | — | ||
Branch Required | — | ||
On-Hand Quantity Required | — | ||
Snapshot Date | — | ||
On-Order Quantity | — | ||
Committed Quantity | — | ||
Unit Cost | — | ||
Reorder Point | — | ||
Stocking Indicator | — | ||
MRP Type | — | ||
External Manufacturer | — | ||
Description | — | ||
Sales Last 30 Days | — | ||
Sales Last 60 Days | — | ||
Sales Last 90 Days | — | ||
Sales Last 12 Months | — |
Tip: Save a template
Saving templates eliminates repeat mapping for recurring exports.
Mapping incomplete
Resolve the issues below to continue. Required fields must be mapped and valid.
• Part Number is required but not mapped.
• Branch is required but not mapped.
• On-Hand Quantity is required but not mapped.
Saved templates automatically map future uploads with the same structure.